Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2025NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Jerry MacDonald | OnePointer | Doolys Kempt B | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 2 | Gieno Mantolino | TwoPointer | Doolys Kempt B | 0.863 | 0 | 69 | 138 | 80 | 11 | 24 | 6 |
| 3 | Colin MacDonald | TwoPointer | Doolys Kempt B | 0.855 | 0 | 65 | 130 | 76 | 11 | 23 | 2 |
| 4 | Jody Swim | TwoPointer | Doolys Portland C | 0.855 | 0 | 65 | 130 | 76 | 9 | 29 | 0 |
| 5 | Nok Mantolino | TwoPointer | Doolys Kempt B | 0.833 | 0 | 30 | 60 | 36 | 3 | 13 | 1 |
| 6 | Dan Deal | OnePointer | Doolys Rockingham A | 0.833 | 60 | 0 | 60 | 72 | 10 | 17 | 0 |
| 7 | Brian White | TwoPointer | Doolys Portland C | 0.825 | 0 | 33 | 66 | 40 | 5 | 13 | 0 |
| 8 | Jacques Cote | TwoPointer | Doolys Portland C | 0.816 | 4 | 58 | 120 | 76 | 7 | 17 | 1 |
| 9 | Christian Coffey | TwoPointer | Supercue B | 0.813 | 0 | 52 | 104 | 64 | 9 | 22 | 2 |
| 10 | Aidan MacLeod | OnePointer | Doolys Kempt B | 0.804 | 45 | 0 | 45 | 56 | 6 | 14 | 4 |
| 11 | Harry ODonnell | OnePointer | Doolys Portland C | 0.798 | 67 | 0 | 67 | 84 | 9 | 17 | 2 |
| 12 | John MacTavish | OnePointer | Doolys Bedford A | 0.798 | 67 | 0 | 67 | 84 | 8 | 15 | 0 |
| 13 | Adam Cormier | TwoPointer | Doolys Kempt B | 0.797 | 0 | 51 | 102 | 64 | 7 | 15 | 0 |
| 14 | Troy Richards | OnePointer | Doolys Portland C | 0.792 | 38 | 19 | 76 | 72 | 7 | 9 | 1 |
| 15 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.786 | 0 | 66 | 132 | 84 | 8 | 12 | 2 |
| 16 | Chris Penney | TwoPointer | Doolys Portland C | 0.779 | 0 | 53 | 106 | 68 | 8 | 22 | 0 |
| 17 | Percy Gouchie | OnePointer | Doolys Kempt B | 0.778 | 21 | 7 | 35 | 36 | 3 | 11 | 2 |
| 18 | Ron Nault | OnePointer | Doolys Burnside A | 0.773 | 33 | 1 | 35 | 44 | 4 | 12 | 9 |
| 19 | Jay Hanlon | OnePointer | Doolys Kempt B | 0.765 | 46 | 6 | 58 | 68 | 5 | 10 | 0 |
| 20 | Mit Patel | OnePointer | Doolys Kempt B | 0.763 | 55 | 6 | 67 | 80 | 6 | 10 | 0 |
| 21 | Mike Weagle | TwoPointer | Supercue B | 0.761 | 0 | 67 | 134 | 88 | 10 | 14 | 3 |
| 22 | Louis Dixon | OnePointer | Doolys Portland C | 0.750 | 66 | 0 | 66 | 88 | 6 | 10 | 3 |
| 23 | Eric Bonneau | TwoPointer | Doolys Kempt B | 0.750 | 0 | 51 | 102 | 68 | 6 | 14 | 2 |
| 24 | Chad Davis | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 2 |
| 25 | Justin DEon | TwoPointer | Doolys Kempt B | 0.750 | 4 | 38 | 80 | 56 | 5 | 7 | 1 |
| 26 | Chardie Magora | OnePointer | Doolys Kempt B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 27 | Johnny Newman | TwoPointer | Doolys Kempt B | 0.750 | 0 | 48 | 96 | 64 | 4 | 10 | 0 |
| 28 | Mitch Tucker | TwoPointer | Doolys Kempt B | 0.750 | 0 | 60 | 120 | 80 | 7 | 12 | 0 |
| 29 | Milo Guevarra | TwoPointer | Doolys Portland C | 0.750 | 0 | 45 | 90 | 60 | 4 | 7 | 1 |
| 30 | Duke Dugas | TwoPointer | Doolys Kempt | 0.738 | 0 | 62 | 124 | 84 | 6 | 10 | 4 |
| 31 | Dennis Larkin | OnePointer | Doolys Portland C | 0.735 | 50 | 0 | 50 | 68 | 7 | 15 | 0 |
| 32 | Mitch Henrichs | OnePointer | Doolys Kempt B | 0.734 | 47 | 0 | 47 | 64 | 4 | 8 | 0 |
| 33 | Marc Lacroix | OnePointer | Doolys Portland C | 0.731 | 35 | 3 | 41 | 52 | 3 | 7 | 2 |
| 34 | Lloyd Martin | OnePointer | Spryfield Legion | 0.731 | 24 | 14 | 52 | 52 | 6 | 12 | 1 |
| 35 | Tim Steeves | TwoPointer | Spryfield Legion | 0.729 | 0 | 35 | 70 | 48 | 3 | 11 | 0 |
| 36 | Brad Doyle | TwoPointer | Doolys Portland C | 0.727 | 0 | 32 | 64 | 44 | 3 | 10 | 0 |
| 37 | Dennis Coolen | OnePointer | Doolys Portland C | 0.727 | 32 | 0 | 32 | 44 | 2 | 7 | 0 |
| 38 | Jheno Francisco | TwoPointer | Doolys Kempt B | 0.725 | 9 | 20 | 49 | 40 | 2 | 9 | 0 |
| 39 | Jeff Saulnier | TwoPointer | Doolys Bedford A | 0.724 | 0 | 55 | 110 | 76 | 5 | 10 | 1 |
| 40 | Randy Demont | TwoPointer | Supercue A | 0.722 | 0 | 52 | 104 | 72 | 5 | 11 | 0 |
| 41 | Luke Porter | OnePointer | Doolys Kempt B | 0.719 | 23 | 0 | 23 | 32 | 2 | 7 | 3 |
| 42 | Brian Flynn | TwoPointer | Vimy Legion | 0.719 | 0 | 23 | 46 | 32 | 3 | 10 | 7 |
| 43 | Cory Fearon | TwoPointer | Doolys Kempt B | 0.713 | 21 | 36 | 93 | 80 | 4 | 8 | 3 |
| 44 | Wayne Nagel | OnePointer | Doolys Portland C | 0.712 | 24 | 13 | 50 | 52 | 3 | 11 | 2 |
| 45 | Gordie Lynch | TwoPointer | Vimy Legion | 0.708 | 0 | 34 | 68 | 48 | 3 | 6 | 6 |
| 46 | Rob Millard | TwoPointer | Resolutes | 0.708 | 0 | 51 | 102 | 72 | 5 | 7 | 5 |
| 47 | Dana Murphy | TwoPointer | Vimy Legion | 0.702 | 0 | 59 | 118 | 84 | 5 | 13 | 3 |
| 48 | Mike Boutilier | OnePointer | Supercue C | 0.700 | 14 | 0 | 14 | 20 | 2 | 5 | 5 |
| 49 | Calvino Anderson | TwoPointer | Doolys Portland B | 0.700 | 0 | 14 | 28 | 20 | 2 | 8 | 0 |
| 50 | John Burbidge | OnePointer | Supercue B | 0.697 | 47 | 6 | 59 | 76 | 6 | 14 | 0 |
| 51 | Duane MacDonald | OnePointer | Doolys Portland C | 0.697 | 51 | 2 | 55 | 76 | 4 | 7 | 0 |
| 52 | Ricky Johnson | TwoPointer | Doolys Burnside A | 0.694 | 0 | 50 | 100 | 72 | 5 | 11 | 0 |
| 53 | Bruce Lilly | TwoPointer | Doolys Portland C | 0.694 | 4 | 21 | 46 | 36 | 3 | 7 | 1 |
| 54 | Craig Teal | TwoPointer | Doolys Portland C | 0.693 | 0 | 61 | 122 | 88 | 4 | 8 | 1 |
| 55 | Dave Karas | TwoPointer | Supercue B | 0.693 | 25 | 36 | 97 | 88 | 5 | 9 | 5 |
| 56 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.692 | 36 | 0 | 36 | 52 | 3 | 8 | 2 |
| 57 | Tarek Ghoneim | TwoPointer | Doolys Rockingham A | 0.691 | 0 | 47 | 94 | 68 | 5 | 13 | 1 |
| 58 | Tony Thomas | OnePointer | Doolys Kempt | 0.690 | 56 | 2 | 60 | 84 | 4 | 7 | 1 |
| 59 | Brian Ash | OnePointer | Supercue B | 0.690 | 35 | 23 | 81 | 84 | 6 | 13 | 13 |
| 60 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.688 | 33 | 0 | 33 | 48 | 1 | 5 | 3 |
| 61 | Deryck White | TwoPointer | Doolys Burnside A | 0.688 | 11 | 11 | 33 | 32 | 2 | 9 | 0 |
| 62 | Ryan Bourgeois | TwoPointer | Doolys Kempt B | 0.679 | 3 | 16 | 35 | 28 | 1 | 6 | 3 |
| 63 | Dan Buchanan | OnePointer | Doolys Kempt B | 0.679 | 17 | 2 | 21 | 28 | 2 | 11 | 1 |
| 64 | Evan Williams | OnePointer | Doolys Kempt B | 0.676 | 46 | 0 | 46 | 68 | 6 | 10 | 9 |
| 65 | Jeremy Mullins | OnePointer | Supercue B | 0.676 | 43 | 3 | 49 | 68 | 2 | 8 | 3 |
| 66 | Dave Richard | TwoPointer | Doolys Bedford A | 0.675 | 0 | 54 | 108 | 80 | 4 | 12 | 1 |
| 67 | Ed Ferguson | TwoPointer | Doolys Burnside A | 0.675 | 4 | 23 | 50 | 40 | 3 | 7 | 2 |
| 68 | Ron Butler | OnePointer | Doolys Portland B | 0.672 | 43 | 0 | 43 | 64 | 4 | 7 | 3 |
| 69 | Darrell Abolit | TwoPointer | Doolys Bedford A | 0.670 | 0 | 59 | 118 | 88 | 4 | 14 | 1 |
| 70 | John Field | OnePointer | Doolys Kempt | 0.667 | 16 | 0 | 16 | 24 | 0 | 5 | 2 |
| 71 | Bob Nesbitt | TwoPointer | Vimy legion | 0.667 | 0 | 8 | 16 | 12 | 1 | 5 | 5 |
| 72 | Doug Laffin | OnePointer | Doolys Portland B | 0.667 | 40 | 0 | 40 | 60 | 3 | 11 | 0 |
| 73 | Eric Boudreau | TwoPointer | Doolys Rockingham A | 0.667 | 0 | 40 | 80 | 60 | 4 | 10 | 2 |
| 74 | Will Murphy | OnePointer | Doolys Portland C | 0.667 | 34 | 6 | 46 | 60 | 5 | 13 | 2 |
| 75 | Chen Qing | TwoPointer | Doolys Kempt B | 0.661 | 9 | 28 | 65 | 56 | 4 | 11 | 1 |
| 76 | Gavin Feargrieve | TwoPointer | Resolutes | 0.659 | 0 | 58 | 116 | 88 | 5 | 7 | 7 |
| 77 | Budd Kaiser | OnePointer | Doolys Portland C | 0.659 | 29 | 0 | 29 | 44 | 3 | 7 | 0 |
| 78 | Byron Brown | OnePointer | Doolys Rockingham A | 0.658 | 50 | 0 | 50 | 76 | 7 | 11 | 2 |
| 79 | Les Dupuis | TwoPointer | Doolys Burnside A | 0.656 | 0 | 42 | 84 | 64 | 3 | 5 | 5 |
| 80 | Joel Pearl | TwoPointer | Resolutes | 0.656 | 0 | 42 | 84 | 64 | 3 | 7 | 0 |
| 81 | Terry Nelson | OnePointer | Doolys Sackville A | 0.655 | 55 | 0 | 55 | 84 | 5 | 8 | 0 |
| 82 | Paul Benoit | TwoPointer | Doolys Bedford A | 0.654 | 0 | 34 | 68 | 52 | 1 | 6 | 1 |
| 83 | Roy Thibault | TwoPointer | Doolys Portland B | 0.650 | 0 | 52 | 104 | 80 | 6 | 13 | 2 |
| 84 | Patrick Wadden | OnePointer | Doolys Burnside A | 0.650 | 26 | 26 | 78 | 80 | 4 | 9 | 6 |
| 85 | Nathanael Robart | OnePointer | Doolys Kempt | 0.648 | 57 | 0 | 57 | 88 | 3 | 7 | 0 |
| 86 | John Aikenhead | OnePointer | Supercue A | 0.645 | 47 | 2 | 51 | 76 | 3 | 6 | 1 |
| 87 | Paul Milsom | OnePointer | Doolys Kempt | 0.645 | 45 | 4 | 53 | 76 | 2 | 6 | 1 |
| 88 | Clive Lowe | OnePointer | Doolys Burnside A | 0.643 | 49 | 5 | 59 | 84 | 3 | 8 | 1 |
| 89 | Daniel White | OnePointer | Doolys Burnside B | 0.641 | 39 | 2 | 43 | 64 | 3 | 8 | 2 |
| 90 | Mark Parsons | OnePointer | Doolys Portland B | 0.641 | 40 | 1 | 42 | 64 | 2 | 8 | 0 |
| 91 | Dave Boone | TwoPointer | Doolys Portland B | 0.639 | 0 | 23 | 46 | 36 | 2 | 8 | 3 |
| 92 | Dwayne Thompson | TwoPointer | Vimy Legion | 0.639 | 0 | 23 | 46 | 36 | 3 | 11 | 0 |
| 93 | Steve Ladelpha | OnePointer | Doolys Sackville A | 0.639 | 46 | 0 | 46 | 72 | 4 | 6 | 1 |
| 94 | Mike Cullymore | TwoPointer | Supercue B | 0.638 | 0 | 51 | 102 | 80 | 3 | 12 | 4 |
| 95 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.638 | 0 | 51 | 102 | 80 | 5 | 11 | 0 |
| 96 | Matt Taylor | TwoPointer | Supercue B | 0.632 | 0 | 48 | 96 | 76 | 2 | 6 | 2 |
| 97 | Wayne Rodgers | TwoPointer | Supercue B | 0.625 | 0 | 45 | 90 | 72 | 2 | 4 | 4 |
| 98 | Kirk Otterman | TwoPointer | Supercue A | 0.625 | 0 | 40 | 80 | 64 | 3 | 9 | 0 |
| 99 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.625 | 0 | 45 | 90 | 72 | 1 | 6 | 1 |
| 100 | Lawrence Borden | TwoPointer | Doolys Kempt | 0.625 | 0 | 55 | 110 | 88 | 3 | 7 | 0 |
| 101 | Steve Gillis | OnePointer | Doolys Rockingham A | 0.625 | 10 | 0 | 10 | 16 | 0 | 5 | 0 |
| 102 | Wayne Bishop | TwoPointer | Supercue B | 0.625 | 0 | 45 | 90 | 72 | 3 | 9 | 0 |
| 103 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.625 | 0 | 45 | 90 | 72 | 4 | 6 | 6 |
| 104 | Drew OLeary | OnePointer | Doolys Kempt B | 0.625 | 45 | 0 | 45 | 72 | 4 | 6 | 1 |
| 105 | Cary Mockler | TwoPointer | Doolys Rockingham B | 0.618 | 0 | 42 | 84 | 68 | 3 | 9 | 0 |
| 106 | Chris Longaphy | OnePointer | Supercue B | 0.618 | 47 | 0 | 47 | 76 | 3 | 6 | 1 |
| 107 | Vikki Trenholm | OnePointer | Doolys Burnside C | 0.617 | 36 | 1 | 38 | 60 | 1 | 5 | 1 |
| 108 | Joey Bernier | OnePointer | Doolys Burnside A | 0.615 | 32 | 0 | 32 | 52 | 1 | 5 | 0 |
| 109 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.613 | 0 | 49 | 98 | 80 | 4 | 8 | 1 |
| 110 | Roy Everson | OnePointer | Doolys Sackville A | 0.611 | 44 | 0 | 44 | 72 | 2 | 7 | 0 |
| 111 | Tim Brown | TwoPointer | Doolys Bedford A | 0.611 | 0 | 44 | 88 | 72 | 5 | 10 | 0 |
| 112 | John Mercer | OnePointer | Doolys Burnside A | 0.609 | 39 | 0 | 39 | 64 | 2 | 6 | 1 |
| 113 | Bob Power | TwoPointer | Spryfield Legion | 0.607 | 4 | 47 | 98 | 84 | 2 | 4 | 4 |
| 114 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.605 | 0 | 46 | 92 | 76 | 4 | 8 | 8 |
| 115 | Greg Milner | OnePointer | Doolys Portland B | 0.604 | 29 | 0 | 29 | 48 | 1 | 6 | 0 |
| 116 | Terry Barlett | OnePointer | Doolys Portland B | 0.603 | 30 | 11 | 52 | 68 | 4 | 13 | 1 |
| 117 | Jon Kynock | TwoPointer | Vimy Legion | 0.602 | 0 | 53 | 106 | 88 | 2 | 9 | 0 |
| 118 | Frank Douglas | OnePointer | Doolys Portland A | 0.600 | 22 | 2 | 26 | 40 | 1 | 4 | 0 |
| 119 | Lisette Valotaire | OnePointer | Doolys Burnside C | 0.600 | 34 | 2 | 38 | 60 | 0 | 6 | 2 |
| 120 | Dave Feetham | OnePointer | Doolys Portland B | 0.600 | 36 | 0 | 36 | 60 | 3 | 7 | 2 |
| 121 | Mike Belliveau | TwoPointer | Doolys Burnside A | 0.600 | 0 | 48 | 96 | 80 | 2 | 8 | 2 |
| 122 | Ryan Orlando | OnePointer | Doolys Sackville A | 0.597 | 43 | 0 | 43 | 72 | 2 | 7 | 0 |
| 123 | Dan Flynn | TwoPointer | Doolys Sackville A | 0.595 | 0 | 50 | 100 | 84 | 6 | 9 | 4 |
| 124 | Nick Ballard | OnePointer | Doolys Kempt B | 0.594 | 19 | 0 | 19 | 32 | 1 | 8 | 0 |
| 125 | Mark Leahy | TwoPointer | Doolys Bedford A | 0.594 | 0 | 19 | 38 | 32 | 3 | 14 | 1 |
| 126 | Terry Jessome | TwoPointer | Supercue C | 0.592 | 0 | 45 | 90 | 76 | 2 | 6 | 2 |
| 127 | Wendell Power | OnePointer | Supercue A | 0.592 | 45 | 0 | 45 | 76 | 3 | 9 | 1 |
| 128 | Dan Watters | OnePointer | Doolys Rockingham A | 0.592 | 45 | 0 | 45 | 76 | 4 | 10 | 0 |
| 129 | Dave Ryan | OnePointer | Doolys Portland B | 0.588 | 40 | 0 | 40 | 68 | 1 | 7 | 2 |
| 130 | Bryan Mercer | OnePointer | Doolys Sackville A | 0.588 | 47 | 0 | 47 | 80 | 3 | 12 | 0 |
| 131 | Ross Thibault | TwoPointer | Doolys Portland B | 0.588 | 0 | 40 | 80 | 68 | 2 | 7 | 1 |
| 132 | Howie Sheppard | OnePointer | Vimy Legion | 0.588 | 35 | 5 | 45 | 68 | 5 | 11 | 4 |
| 133 | Blaine Paterson | TwoPointer | Doolys Rockingham A | 0.588 | 0 | 47 | 94 | 80 | 0 | 6 | 2 |
| 134 | Jeff Guest | OnePointer | Doolys Burnside B | 0.583 | 21 | 0 | 21 | 36 | 1 | 5 | 2 |
| 135 | Don Matheson | TwoPointer | Doolys Sackville A | 0.583 | 0 | 49 | 98 | 84 | 3 | 5 | 2 |
| 136 | Julie Gibson | OnePointer | Doolys Burnside C | 0.583 | 33 | 16 | 65 | 84 | 5 | 9 | 3 |
| 137 | Damien Caines | TwoPointer | Doolittles | 0.583 | 0 | 49 | 98 | 84 | 2 | 6 | 3 |
| 138 | Marcel Verette | OnePointer | Doolys Portland B | 0.583 | 39 | 10 | 59 | 84 | 1 | 6 | 0 |
| 139 | Glen Stuart | TwoPointer | Doolys Burnside A | 0.583 | 17 | 32 | 81 | 84 | 3 | 5 | 0 |
| 140 | Chris Napier | OnePointer | Spryfield Legion | 0.583 | 28 | 0 | 28 | 48 | 1 | 6 | 2 |
| 141 | Norm Best | TwoPointer | Doolys Portland A | 0.583 | 0 | 49 | 98 | 84 | 0 | 5 | 0 |
| 142 | Cameron Gordon | OnePointer | Doolys Rockingham A | 0.583 | 26 | 2 | 30 | 48 | 0 | 3 | 1 |
| 143 | Tyson Beals | TwoPointer | Doolys Kempt | 0.583 | 0 | 49 | 98 | 84 | 1 | 8 | 1 |
| 144 | Joe Bogue | TwoPointer | Oasis | 0.580 | 0 | 51 | 102 | 88 | 3 | 8 | 1 |
| 145 | Derek McDonald | TwoPointer | Doolys Burnside A | 0.580 | 0 | 51 | 102 | 88 | 2 | 6 | 0 |
| 146 | Richard Skinner | TwoPointer | Doolys Rockingham C | 0.579 | 0 | 44 | 88 | 76 | 1 | 5 | 0 |
| 147 | Brian Inglis | OnePointer | Doolys Rockingham B | 0.579 | 44 | 0 | 44 | 76 | 4 | 8 | 5 |
| 148 | Harry Borden | OnePointer | Doolys Kempt | 0.575 | 46 | 0 | 46 | 80 | 3 | 7 | 7 |
| 149 | Dave MacKinnon | OnePointer | Doolys Rockingham C | 0.575 | 16 | 7 | 30 | 40 | 0 | 4 | 1 |
| 150 | Kathy Brock | TwoPointer | Doolys Burnside C | 0.575 | 0 | 23 | 46 | 40 | 1 | 4 | 3 |
| 151 | Rene Leblanc | TwoPointer | Doolys Sackville A | 0.574 | 0 | 39 | 78 | 68 | 1 | 4 | 0 |
| 152 | Joe Lawson | TwoPointer | Doolys Portland B | 0.574 | 0 | 39 | 78 | 68 | 2 | 8 | 0 |
| 153 | Mike Wood | OnePointer | Doolys Rockingham A | 0.574 | 39 | 0 | 39 | 68 | 2 | 6 | 0 |
| 154 | Norm Drake | OnePointer | Doolys Bedford A | 0.571 | 48 | 0 | 48 | 84 | 4 | 7 | 1 |
| 155 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.571 | 0 | 48 | 96 | 84 | 2 | 5 | 3 |
| 156 | Ron Ross | OnePointer | Doolys Bedford A | 0.571 | 48 | 0 | 48 | 84 | 1 | 4 | 1 |
| 157 | Scott Woodin | TwoPointer | Spryfield Legion | 0.566 | 2 | 41 | 84 | 76 | 3 | 9 | 0 |
| 158 | Kevin Teague | OnePointer | Spryfield Legion | 0.566 | 33 | 10 | 53 | 76 | 1 | 6 | 1 |
| 159 | Mark Farrell | TwoPointer | Doolys Kempt | 0.566 | 26 | 17 | 60 | 76 | 1 | 7 | 0 |
| 160 | Peter Dziubek | TwoPointer | Doolys Sackville A | 0.563 | 0 | 36 | 72 | 64 | 1 | 5 | 3 |
| 161 | Joseph Ratnasothy | TwoPointer | Resolutes | 0.560 | 0 | 47 | 94 | 84 | 2 | 5 | 4 |
| 162 | Steve Johnson | TwoPointer | Doolys Kempt | 0.560 | 0 | 47 | 94 | 84 | 1 | 9 | 0 |
| 163 | Steve Joyce | OnePointer | Doolys Portland A | 0.560 | 47 | 0 | 47 | 84 | 4 | 10 | 2 |
| 164 | Cal Boudreau | TwoPointer | Doolys Rockingham C | 0.557 | 0 | 49 | 98 | 88 | 1 | 5 | 3 |
| 165 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.556 | 4 | 36 | 76 | 72 | 2 | 5 | 0 |
| 166 | Andrew Ings | OnePointer | Doolys Rockingham C | 0.556 | 18 | 2 | 22 | 36 | 2 | 9 | 2 |
| 167 | Darren Hart | TwoPointer | Supercue C | 0.554 | 0 | 31 | 62 | 56 | 0 | 5 | 0 |
| 168 | Dan Moffatt | OnePointer | Doolys Sackville A | 0.553 | 42 | 0 | 42 | 76 | 2 | 7 | 0 |
| 169 | Sean Hunter | OnePointer | Doolys Burnside B | 0.553 | 37 | 5 | 47 | 76 | 3 | 11 | 3 |
| 170 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.553 | 42 | 0 | 42 | 76 | 3 | 9 | 0 |
| 171 | Art Leblanc | TwoPointer | Doolys Kempt | 0.550 | 0 | 44 | 88 | 80 | 2 | 5 | 2 |
| 172 | Ian Niven | TwoPointer | Doolys Portland B | 0.550 | 14 | 19 | 52 | 60 | 0 | 4 | 0 |
| 173 | Bob Marriott | TwoPointer | Doolys Portland B | 0.550 | 8 | 25 | 58 | 60 | 1 | 5 | 0 |
| 174 | John Chisholm | OnePointer | Resolutes | 0.550 | 44 | 0 | 44 | 80 | 2 | 11 | 0 |
| 175 | Rob Grandy | OnePointer | Supercue B | 0.550 | 33 | 0 | 33 | 60 | 0 | 4 | 0 |
| 176 | Dale Kettley | TwoPointer | Resolutes | 0.548 | 0 | 46 | 92 | 84 | 1 | 7 | 0 |
| 177 | Terry Bishop | TwoPointer | Supercue A | 0.548 | 0 | 46 | 92 | 84 | 2 | 7 | 0 |
| 178 | Sam Battista | OnePointer | Resolutes | 0.548 | 46 | 0 | 46 | 84 | 3 | 7 | 4 |
| 179 | John Whytewoods | OnePointer | Doolys Bedford B | 0.548 | 46 | 0 | 46 | 84 | 3 | 6 | 0 |
| 180 | Brett Rockwell | OnePointer | Supercue C | 0.547 | 35 | 0 | 35 | 64 | 3 | 12 | 0 |
| 181 | Mike Dunn | TwoPointer | Oasis | 0.547 | 0 | 35 | 70 | 64 | 3 | 6 | 5 |
| 182 | Ryan Milligan | OnePointer | Doolys Burnside B | 0.547 | 35 | 0 | 35 | 64 | 2 | 6 | 1 |
| 183 | Yves Roy | TwoPointer | Doolys Sackville A | 0.545 | 0 | 48 | 96 | 88 | 1 | 8 | 0 |
| 184 | Justin McKiernan | OnePointer | Doolys Kempt B | 0.545 | 24 | 0 | 24 | 44 | 0 | 4 | 1 |
| 185 | Zack Strowbridge | OnePointer | Doolys Bedford A | 0.545 | 48 | 0 | 48 | 88 | 1 | 5 | 0 |
| 186 | Bill Milne | OnePointer | Doolys Burnside A | 0.544 | 37 | 0 | 37 | 68 | 2 | 12 | 2 |
| 187 | Woody Luddington | TwoPointer | Doolys Burnside A | 0.544 | 0 | 37 | 74 | 68 | 0 | 5 | 0 |
| 188 | Andrew Boswell | TwoPointer | Supercue C | 0.544 | 0 | 37 | 74 | 68 | 3 | 8 | 0 |
| 189 | John Snyder | TwoPointer | Vimy Legion | 0.542 | 3 | 23 | 49 | 48 | 2 | 5 | 0 |
| 190 | Neil Cadd | OnePointer | Doolys Burnside B | 0.542 | 22 | 4 | 30 | 48 | 1 | 10 | 2 |
| 191 | Greg Shortt | OnePointer | Supercue A | 0.542 | 39 | 0 | 39 | 72 | 1 | 6 | 6 |
| 192 | Kevin Shannon | OnePointer | Supercue A | 0.542 | 26 | 13 | 52 | 72 | 4 | 8 | 2 |
| 193 | Frank OShea | OnePointer | Vimy Legion | 0.539 | 41 | 0 | 41 | 76 | 2 | 7 | 3 |
| 194 | Peter Leppard | OnePointer | Doolys Rockingham B | 0.538 | 28 | 0 | 28 | 52 | 2 | 9 | 3 |
| 195 | Jen Rowden | OnePointer | Doolys Burnside C | 0.538 | 28 | 0 | 28 | 52 | 1 | 9 | 2 |
| 196 | Dennis Giles | OnePointer | Doolys Portland A | 0.538 | 39 | 4 | 47 | 80 | 5 | 7 | 2 |
| 197 | Bob Miklos | TwoPointer | Vimy Legion | 0.536 | 0 | 45 | 90 | 84 | 5 | 14 | 1 |
| 198 | Marvin Leyte | OnePointer | Supercue C | 0.536 | 43 | 2 | 47 | 84 | 0 | 5 | 0 |
| 199 | Tim Kays | TwoPointer | Doolys Rockingham B | 0.534 | 21 | 26 | 73 | 88 | 1 | 7 | 0 |
| 200 | Donnie Downey | OnePointer | Doolys Rockingham B | 0.533 | 31 | 1 | 33 | 60 | 2 | 8 | 1 |
| 201 | Jessica Grant | OnePointer | Doolys Burnside C | 0.531 | 17 | 0 | 17 | 32 | 0 | 3 | 1 |
| 202 | Biffy Downey | OnePointer | Doolys Kempt | 0.531 | 34 | 0 | 34 | 64 | 0 | 4 | 0 |
| 203 | Ryan Doucet | OnePointer | Doolys Burnside A | 0.531 | 17 | 0 | 17 | 32 | 1 | 6 | 0 |
| 204 | Tim Ryan | OnePointer | Doolys Rockingham C | 0.529 | 36 | 0 | 36 | 68 | 1 | 6 | 1 |
| 205 | Tim McLean | OnePointer | Doolys Rockingham B | 0.528 | 38 | 0 | 38 | 72 | 0 | 3 | 1 |
| 206 | Keith Tyler | OnePointer | Doolys Portland C | 0.528 | 37 | 1 | 39 | 72 | 1 | 4 | 1 |
| 207 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.528 | 38 | 0 | 38 | 72 | 4 | 8 | 0 |
| 208 | Mike Deal | TwoPointer | Doolys Rockingham A | 0.526 | 19 | 21 | 61 | 76 | 1 | 5 | 0 |
| 209 | Graeme Clark | OnePointer | Doolys Burnside A | 0.526 | 40 | 0 | 40 | 76 | 0 | 3 | 1 |
| 210 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.526 | 0 | 40 | 80 | 76 | 1 | 5 | 0 |
| 211 | Lindsay Woodin | OnePointer | Spryfield Legion | 0.526 | 40 | 0 | 40 | 76 | 1 | 5 | 0 |
| 212 | Travis Warren | TwoPointer | Spryfield Legion | 0.524 | 0 | 44 | 88 | 84 | 2 | 7 | 0 |
| 213 | Patrick Spelliscy | OnePointer | Resolutes | 0.524 | 39 | 5 | 49 | 84 | 2 | 11 | 0 |
| 214 | Alex Lawrie | TwoPointer | Supercue C | 0.524 | 0 | 44 | 88 | 84 | 2 | 6 | 1 |
| 215 | Dale Young | TwoPointer | Doolys Portland C | 0.523 | 0 | 46 | 92 | 88 | 2 | 5 | 0 |
| 216 | Peter Warren | TwoPointer | Spryfield Legion | 0.523 | 0 | 46 | 92 | 88 | 2 | 10 | 0 |
