Individual player stats for Ron Nault for 2025:
Ron Nault (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Doolys Portland B | Visiting Player 4 | L L W W |
| 2025-09-29 | Supercue A | Home Player 1 | W W W L |
| 2025-10-06 | Doolys Kempt B | Visiting Player 4 | W L W W |
| 2025-10-20 | Doolys Rockingham C | Home Player 1 | W W W W |
| 2025-11-17 | Doolys Portland A | Visiting Player 4 | W W W W |
| 2025-12-15 | Doolittles | Home Player 2 | W W L W |
| 2026-01-05 | Doolys Bedford B | Home Player 1 | W L W W |
Two Point Wins - 0
Total Points - 22
Games Played - 28
4 Game Wins - 2
Max Consecutive - 12
Current Consecutive - 2
Player Average - 0.786
-----------------------------------------------------




