Individual player stats for Neil Tibbo for 2025:
Neil Tibbo (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Doolys Bedford B | Visiting Player 8 | L W L L |
| 2025-09-29 | Doolys Rockingham A | Home Player 5 | L W L L |
| 2025-10-06 | Supercue C | Visiting Player 8 | W L W W |
| 2025-10-20 | Spryfield Legion | Visiting Player 8 | L L L L |
| 2025-10-27 | Doolys Kempt | Home Player 5 | W W W W |
| 2025-11-17 | Resolutes | Visiting Player 5 | W W L W |
| 2025-11-24 | Doolys Portland C | Home Player 5 | L W W L |
| 2025-12-01 | Oasis | Visiting Player 5 | W L W L |
| 2025-12-08 | Doolys Portland B | Home Player 6 | L L L W |
| 2025-12-15 | Vimy legion | Visiting Player 5 | W L L W |
| 2025-12-22 | Supercue A | Visiting Player 8 | L L W W |
| 2026-01-05 | Doolys Kempt B | Home Player 6 | L W W L |
| 2026-01-12 | Doolys Rockingham C | Visiting Player 8 | L L L W |
| 2026-01-19 | Doolys Sackville A | Home Player 6 | L L L L |
| 2026-01-26 | Doolys Burnside A | Visiting Player 3 | W W W W |
| 2026-02-02 | Doolys Portland A | Visiting Player 8 | W W W L |
| 2026-02-09 | Doolys Bedford A | Home Player 5 | L L W W |
Two Point Wins - 29
Total Points - 62
Games Played - 68
4 Game Wins - 2
Max Consecutive - 7
Current Consecutive - 2
Player Average - 0.485
-----------------------------------------------------




