Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2026NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Ross Thibault | TwoPointer | Doolys Portland B | 1.000 | 0 | 8 | 16 | 8 | 2 | 8 | 8 |
| 2 | Willie Mabansag | TwoPointer | Doolittles | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 3 | Kevin Tucker | TwoPointer | Doolys Portland B | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 4 | Dougie Beach | OnePointer | Doolys Rockingham A | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 5 | Cameron Gordon | OnePointer | Doolys Rockingham A | 0.938 | 15 | 0 | 15 | 16 | 3 | 13 | 2 |
| 6 | Ricky Johnson | TwoPointer | Doolys Burnside A | 0.938 | 0 | 15 | 30 | 16 | 3 | 15 | 0 |
| 7 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.917 | 0 | 11 | 22 | 12 | 2 | 8 | 8 |
| 8 | Mike Deal | OnePointer | Doolys Rockingham A | 0.875 | 7 | 0 | 7 | 8 | 1 | 5 | 5 |
| 9 | Harry ODonnell | OnePointer | Doolys Portland C | 0.875 | 14 | 0 | 14 | 16 | 2 | 7 | 1 |
| 10 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.875 | 14 | 0 | 14 | 16 | 2 | 8 | 2 |
| 11 | Louis Dixon | OnePointer | Doolys Portland C | 0.875 | 11 | 3 | 17 | 16 | 2 | 6 | 6 |
| 12 | Tony Thomas | OnePointer | Doolys Kempt | 0.875 | 14 | 0 | 14 | 16 | 2 | 8 | 3 |
| 13 | Jim LeRue | OnePointer | Doolys Portland B | 0.875 | 7 | 0 | 7 | 8 | 1 | 6 | 6 |
| 14 | Chris Murphy | OnePointer | Doolys Rockingham B | 0.875 | 7 | 0 | 7 | 8 | 1 | 7 | 7 |
| 15 | Mike Weagle | TwoPointer | Supercue B | 0.875 | 0 | 14 | 28 | 16 | 2 | 7 | 1 |
| 16 | Clive Lowe | OnePointer | Doolys Burnside A | 0.833 | 10 | 0 | 10 | 12 | 1 | 7 | 2 |
| 17 | Kirk Otterman | TwoPointer | Supercue A | 0.833 | 0 | 10 | 20 | 12 | 1 | 5 | 5 |
| 18 | Dan Deal | OnePointer | Doolys Rockingham A | 0.833 | 10 | 0 | 10 | 12 | 2 | 9 | 1 |
| 19 | Ron Nault | OnePointer | Doolys Burnside A | 0.833 | 10 | 0 | 10 | 12 | 2 | 5 | 4 |
| 20 | Roger Mercier | OnePointer | Supercue A | 0.833 | 7 | 3 | 13 | 12 | 1 | 5 | 5 |
| 21 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.833 | 0 | 10 | 20 | 12 | 2 | 5 | 4 |
| 22 | Terry Barlett | TwoPointer | Doolys Portland B | 0.833 | 0 | 10 | 20 | 12 | 2 | 6 | 4 |
| 23 | Chen Qing | TwoPointer | Resolutes | 0.833 | 0 | 10 | 20 | 12 | 1 | 7 | 7 |
| 24 | Dave Richard | OnePointer | Somme Legion | 0.813 | 13 | 0 | 13 | 16 | 1 | 5 | 5 |
| 25 | Darrell Abolit | TwoPointer | Somme Legion | 0.813 | 0 | 13 | 26 | 16 | 1 | 5 | 4 |
| 26 | Derek McDonald | TwoPointer | Doolys Burnside A | 0.813 | 0 | 13 | 26 | 16 | 2 | 7 | 0 |
| 27 | Dennis Larkin | OnePointer | Doolys Portland C | 0.813 | 11 | 2 | 15 | 16 | 2 | 6 | 2 |
| 28 | Sherman Clark | OnePointer | Doolys Portland B | 0.813 | 11 | 2 | 15 | 16 | 2 | 8 | 0 |
| 29 | John Aikenhead | OnePointer | Supercue A | 0.813 | 13 | 0 | 13 | 16 | 1 | 5 | 1 |
| 30 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.813 | 0 | 13 | 26 | 16 | 2 | 7 | 0 |
| 31 | Cory Fearon | TwoPointer | Supercue C | 0.813 | 0 | 13 | 26 | 16 | 3 | 12 | 12 |
| 32 | Tony Stockley | OnePointer | Somme Legion | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 3 |
| 33 | Jonathan Young | TwoPointer | Sackville Legion | 0.750 | 0 | 12 | 24 | 16 | 1 | 6 | 6 |
| 34 | Dave Faulkner | TwoPointer | Doolys Portland B | 0.750 | 0 | 12 | 24 | 16 | 0 | 6 | 0 |
| 35 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 36 | Gary Kent | OnePointer | Doolittles | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 37 | Jake Read | OnePointer | Doolys Burnside A | 0.750 | 9 | 0 | 9 | 12 | 0 | 5 | 0 |
| 38 | Andy Conrad | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 39 | Joel Pearl | TwoPointer | Resolutes | 0.750 | 0 | 12 | 24 | 16 | 2 | 8 | 4 |
| 40 | Shane Bourque | OnePointer | Doolys Rockingham B | 0.750 | 12 | 0 | 12 | 16 | 2 | 7 | 7 |
| 41 | Allen Giles | TwoPointer | Doolys Portland A | 0.750 | 0 | 12 | 24 | 16 | 2 | 8 | 0 |
| 42 | Tim Steeves | TwoPointer | Spryfield Legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 43 | Johnny Bone | TwoPointer | Doolys Kempt | 0.750 | 4 | 8 | 20 | 16 | 1 | 7 | 3 |
| 44 | Cal Boudreau | TwoPointer | Doolys Rockingham C | 0.750 | 0 | 12 | 24 | 16 | 1 | 8 | 0 |
| 45 | Eric Bonneau | TwoPointer | Supercue C | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 3 |
| 46 | Joanne Kandler | OnePointer | Buffalo Club | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 47 | John Snyder | TwoPointer | Oasis | 0.750 | 0 | 6 | 12 | 8 | 1 | 5 | 5 |
| 48 | Bunbit | OnePointer | Doolys Sackville A | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 1 |
| 49 | Manbir Sandhu | OnePointer | Oasis | 0.750 | 12 | 0 | 12 | 16 | 2 | 9 | 0 |
| 50 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.750 | 0 | 9 | 18 | 12 | 1 | 6 | 1 |
| 51 | John MacTavish | OnePointer | Somme Legion | 0.750 | 12 | 0 | 12 | 16 | 2 | 7 | 7 |
| 52 | Bryan Banfield | TwoPointer | Doolittles | 0.750 | 0 | 6 | 12 | 8 | 1 | 4 | 4 |
| 53 | Kevin Teague | OnePointer | Spryfield Legion | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 1 |
| 54 | Lisette Valotaire | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 1 | 5 | 1 |
| 55 | Colin MacDonald | TwoPointer | Somme Legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 2 |
| 56 | Phillip Warren | OnePointer | Spryfield Legion | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 57 | Graeme Clark | OnePointer | Doolys Burnside A | 0.750 | 9 | 0 | 9 | 12 | 2 | 5 | 4 |
| 58 | Les Dupuis | TwoPointer | Doolys Burnside A | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 59 | Joe Gray | OnePointer | Oasis | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 60 | Ken Sherry | TwoPointer | Locas A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 61 | Evan Williams | OnePointer | Resolutes | 0.750 | 9 | 0 | 9 | 12 | 1 | 5 | 2 |
| 62 | Jody Dory | OnePointer | Doolys Burnside B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 63 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.750 | 0 | 12 | 24 | 16 | 1 | 7 | 7 |
| 64 | Percy Gouchie | TwoPointer | Doolys Burnside A | 0.750 | 0 | 6 | 12 | 8 | 1 | 4 | 1 |
| 65 | Dan Flynn | TwoPointer | Doolys Sackville A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 66 | Dustin Boutilier | OnePointer | Doolys Portland A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 67 | Gavin Feargrieve | TwoPointer | Resolutes | 0.750 | 0 | 9 | 18 | 12 | 0 | 4 | 3 |
| 68 | Cary Mockler | TwoPointer | Doolys Rockingham B | 0.750 | 0 | 12 | 24 | 16 | 1 | 4 | 4 |
| 69 | Clayton Hardman | OnePointer | Doolys Burnside A | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 70 | Dave Boymook | OnePointer | Somme Legion | 0.750 | 3 | 3 | 9 | 8 | 0 | 4 | 2 |
| 71 | Dennis Coolen | OnePointer | Doolys Portland C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 72 | Doug Laffin | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 73 | Jacques Cote | TwoPointer | Doolys Portland C | 0.750 | 0 | 9 | 18 | 12 | 1 | 6 | 1 |
| 74 | Mitch Tucker | TwoPointer | Doolys Burnside A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 75 | Marc Lacroix | TwoPointer | Doolys Portland C | 0.750 | 4 | 5 | 14 | 12 | 1 | 4 | 4 |
| 76 | Craig Roberts | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 77 | Harry Borden | OnePointer | Doolys Kempt | 0.750 | 9 | 0 | 9 | 12 | 0 | 6 | 0 |
| 78 | Will Murphy | OnePointer | Doolys Portland C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 79 | Gerry Murphy | OnePointer | Supercue A | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 3 |
| 80 | Greg Milner | OnePointer | Doolys Portland B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 4 |
| 81 | Duane MacDonald | OnePointer | Doolys Portland C | 0.750 | 8 | 1 | 10 | 12 | 2 | 5 | 5 |
| 82 | Donnie Downey | OnePointer | Doolys Rockingham B | 0.688 | 11 | 0 | 11 | 16 | 1 | 5 | 1 |
| 83 | Mike Wood | OnePointer | Doolys Rockingham A | 0.688 | 11 | 0 | 11 | 16 | 1 | 8 | 0 |
| 84 | John Hopkins | OnePointer | Doolys Burnside A | 0.688 | 11 | 0 | 11 | 16 | 1 | 4 | 1 |
| 85 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.688 | 0 | 11 | 22 | 16 | 0 | 5 | 2 |
| 86 | Moe Sutherland | TwoPointer | Somme Legion | 0.688 | 4 | 7 | 18 | 16 | 1 | 7 | 0 |
| 87 | Craig Teal | TwoPointer | Doolys Portland C | 0.688 | 0 | 11 | 22 | 16 | 1 | 6 | 0 |
| 88 | Richard Drysdale | TwoPointer | Sackville Legion | 0.688 | 0 | 11 | 22 | 16 | 2 | 5 | 4 |
| 89 | Troy Richards | TwoPointer | Doolys Portland C | 0.688 | 0 | 11 | 22 | 16 | 1 | 6 | 2 |
| 90 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.688 | 11 | 0 | 11 | 16 | 1 | 4 | 4 |
| 91 | Jen Reid | OnePointer | Doolys Burnside C | 0.688 | 11 | 0 | 11 | 16 | 1 | 6 | 6 |
| 92 | Johnny Newman | TwoPointer | Doolys Portland C | 0.688 | 0 | 11 | 22 | 16 | 1 | 8 | 2 |
| 93 | Darren Hart | TwoPointer | Supercue C | 0.688 | 0 | 11 | 22 | 16 | 1 | 7 | 2 |
| 94 | Ron Ross | OnePointer | Somme Legion | 0.688 | 11 | 0 | 11 | 16 | 1 | 4 | 0 |
| 95 | Robert Williams | TwoPointer | Supercue B | 0.688 | 0 | 11 | 22 | 16 | 1 | 4 | 4 |
| 96 | John Levering | TwoPointer | Doolys Rockingham C | 0.688 | 0 | 11 | 22 | 16 | 1 | 7 | 0 |
| 97 | Wendell Power | OnePointer | Supercue A | 0.688 | 11 | 0 | 11 | 16 | 1 | 6 | 1 |
| 98 | Nathanael Robart | OnePointer | Doolys Kempt | 0.688 | 11 | 0 | 11 | 16 | 0 | 6 | 1 |
| 99 | Michael Bryson | TwoPointer | Resolutes | 0.667 | 4 | 4 | 12 | 12 | 1 | 4 | 1 |
| 100 | Adam Larsen | TwoPointer | Resolutes | 0.667 | 0 | 8 | 16 | 12 | 0 | 4 | 0 |
| 101 | Bob Pembroke | TwoPointer | Doolys Portland B | 0.667 | 4 | 4 | 12 | 12 | 1 | 6 | 0 |
| 102 | Wes Landry | OnePointer | Resolutes | 0.667 | 6 | 2 | 10 | 12 | 0 | 3 | 2 |
| 103 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.667 | 0 | 8 | 16 | 12 | 0 | 4 | 1 |
| 104 | Jon Underwood | TwoPointer | Resolutes | 0.667 | 3 | 5 | 13 | 12 | 0 | 4 | 0 |
| 105 | Mark Farrell | OnePointer | Doolys Kempt | 0.667 | 8 | 0 | 8 | 12 | 1 | 6 | 1 |
| 106 | Byron Brown | OnePointer | Doolys Rockingham A | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 2 |
| 107 | Lawrence Devlin | OnePointer | Doolittles | 0.667 | 8 | 0 | 8 | 12 | 1 | 5 | 0 |
| 108 | Rob Thorne | TwoPointer | Spryfield Legion | 0.667 | 0 | 8 | 16 | 12 | 1 | 4 | 4 |
| 109 | Joseph Ratnasothy | TwoPointer | Resolutes | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 3 |
| 110 | Ryan Milligan | TwoPointer | Doolys Burnside B | 0.667 | 0 | 8 | 16 | 12 | 0 | 5 | 0 |
| 111 | Kent Jennings | OnePointer | Doolys Rockingham A | 0.667 | 7 | 1 | 9 | 12 | 1 | 4 | 4 |
| 112 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 0 |
| 113 | Dan Watters | OnePointer | Doolys Rockingham A | 0.667 | 8 | 0 | 8 | 12 | 0 | 5 | 1 |
| 114 | Sean Slauenwhite | OnePointer | Supercue C | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 3 |
| 115 | Randy Saunders | OnePointer | Doolys Rockingham C | 0.667 | 8 | 0 | 8 | 12 | 1 | 7 | 0 |
| 116 | Bob OLeary | OnePointer | Doolys Portland B | 0.667 | 8 | 0 | 8 | 12 | 1 | 5 | 1 |
| 117 | Nancy Allard | TwoPointer | Buffalo Club | 0.625 | 0 | 10 | 20 | 16 | 0 | 3 | 2 |
| 118 | Bill Milne | OnePointer | Doolys Burnside A | 0.625 | 10 | 0 | 10 | 16 | 1 | 4 | 2 |
| 119 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.625 | 0 | 10 | 20 | 16 | 0 | 3 | 1 |
| 120 | Craig Bennett | OnePointer | Doolys Rockingham C | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 121 | Ray MacPhee | TwoPointer | Doolittles | 0.625 | 0 | 10 | 20 | 16 | 0 | 4 | 2 |
| 122 | Gilda Saunders | TwoPointer | Doolys Burnside C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 123 | Paul Gunn | OnePointer | Doolys Rockingham C | 0.625 | 10 | 0 | 10 | 16 | 1 | 4 | 3 |
| 124 | Gerole Salas | TwoPointer | Doolys Rockingham A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 1 |
| 125 | Greg Holland | OnePointer | Supercue A | 0.625 | 10 | 0 | 10 | 16 | 0 | 4 | 0 |
| 126 | Samir Baladi | OnePointer | Supercue C | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 2 |
| 127 | Jeremy Mullins | TwoPointer | Supercue C | 0.625 | 0 | 10 | 20 | 16 | 0 | 3 | 0 |
| 128 | Bob Marriott | TwoPointer | Doolys Portland B | 0.625 | 0 | 10 | 20 | 16 | 1 | 5 | 0 |
| 129 | Wayne Rodgers | TwoPointer | Supercue B | 0.625 | 0 | 10 | 20 | 16 | 1 | 6 | 2 |
| 130 | Mark Parsons 2 | OnePointer | Resolutes | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 1 |
| 131 | Gary Nichols | TwoPointer | Oasis | 0.625 | 0 | 10 | 20 | 16 | 1 | 5 | 3 |
| 132 | Carl Hall | TwoPointer | Locas A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 1 |
| 133 | Mike Covin | OnePointer | Doolys Sackville A | 0.625 | 4 | 6 | 16 | 16 | 0 | 5 | 0 |
| 134 | Dave Boone | TwoPointer | Locas A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 135 | Doug Eldershaw | OnePointer | Doolys Portland A | 0.625 | 10 | 0 | 10 | 16 | 0 | 4 | 0 |
| 136 | Brett Rockwell | OnePointer | Supercue C | 0.625 | 10 | 0 | 10 | 16 | 1 | 4 | 0 |
| 137 | Chris Oickle | OnePointer | Doolys Burnside C | 0.625 | 7 | 3 | 13 | 16 | 1 | 4 | 2 |
| 138 | Marco Kane | OnePointer | Doolittles | 0.625 | 2 | 3 | 8 | 8 | 0 | 4 | 0 |
| 139 | Dave Ryan | OnePointer | Doolys Portland B | 0.625 | 7 | 3 | 13 | 16 | 1 | 7 | 0 |
| 140 | Glen Warren | TwoPointer | Spryfield Legion | 0.625 | 0 | 10 | 20 | 16 | 1 | 5 | 0 |
| 141 | Steve Ladelpha | OnePointer | Doolys Sackville A | 0.625 | 10 | 0 | 10 | 16 | 0 | 3 | 3 |
| 142 | Biffy Downey | OnePointer | Doolys Kempt | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 1 |
| 143 | Travis Warren | TwoPointer | Spryfield Legion | 0.625 | 0 | 10 | 20 | 16 | 0 | 4 | 2 |
| 144 | Dave MacKinnon | OnePointer | Doolys Rockingham C | 0.625 | 10 | 0 | 10 | 16 | 1 | 7 | 0 |
| 145 | John Hurshman | OnePointer | Spryfield Legion | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 1 |
| 146 | Keith Tyler | OnePointer | Doolys Portland C | 0.625 | 10 | 0 | 10 | 16 | 1 | 6 | 1 |
| 147 | Byron Williams | OnePointer | Supercue B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 1 |
| 148 | Bobby Bond | OnePointer | Resolutes | 0.625 | 5 | 0 | 5 | 8 | 0 | 5 | 0 |
| 149 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.625 | 0 | 10 | 20 | 16 | 0 | 3 | 1 |
| 150 | Dwayne Gillis | OnePointer | Supercue A | 0.625 | 8 | 2 | 12 | 16 | 1 | 5 | 0 |
| 151 | Jason Ross | TwoPointer | Somme Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 4 | 1 |
| 152 | Marvin Leyte | OnePointer | Supercue C | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 0 |
| 153 | Mike Dunn | TwoPointer | Oasis | 0.625 | 0 | 5 | 10 | 8 | 1 | 5 | 5 |
| 154 | Jason Biggin | OnePointer | Supercue C | 0.625 | 8 | 2 | 12 | 16 | 1 | 5 | 0 |
| 155 | John Chisholm | OnePointer | Resolutes | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 156 | Shawn MacMillan | OnePointer | Resolutes | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 1 |
| 157 | Brian Ash | OnePointer | Supercue B | 0.583 | 7 | 0 | 7 | 12 | 0 | 2 | 0 |
| 158 | Jeff Saulnier | TwoPointer | Somme Legion | 0.583 | 0 | 7 | 14 | 12 | 0 | 5 | 0 |
| 159 | Chris Napier | OnePointer | Spryfield Legion | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 0 |
| 160 | Ron Mohammed | TwoPointer | Doolys Rockingham A | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 0 |
| 161 | Brad Doyle | TwoPointer | Doolys Portland C | 0.583 | 0 | 7 | 14 | 12 | 1 | 5 | 0 |
| 162 | Dave Karas | OnePointer | Supercue B | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 3 |
| 163 | Rob Millard | TwoPointer | Resolutes | 0.583 | 0 | 7 | 14 | 12 | 1 | 4 | 1 |
| 164 | Doug Redden | OnePointer | Doolys Portland B | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 165 | Andrew Boswell | TwoPointer | Supercue C | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 0 |
| 166 | John Mercer | OnePointer | Doolys Burnside A | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 2 |
| 167 | Tony Welshman | TwoPointer | Doolys Portland B | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 0 |
| 168 | Natalye McInnis | OnePointer | Buffalo Club | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 169 | Jonathan Lepage | TwoPointer | Supercue C | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 3 |
| 170 | Joe Lawson | TwoPointer | Doolys Portland B | 0.583 | 4 | 3 | 10 | 12 | 1 | 4 | 4 |
| 171 | Chris Horwich | OnePointer | Supercue A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 172 | Bob Bloomfield | TwoPointer | Somme Legion | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 3 |
| 173 | Brian McNamara | TwoPointer | Doolys Rockingham C | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 0 |
| 174 | Dale Young | TwoPointer | Doolys Portland C | 0.563 | 0 | 9 | 18 | 16 | 1 | 4 | 0 |
| 175 | Ryan Orlando | OnePointer | Doolys Sackville A | 0.563 | 9 | 0 | 9 | 16 | 0 | 3 | 3 |
| 176 | Blair Moore | TwoPointer | Doolys Portland A | 0.563 | 0 | 9 | 18 | 16 | 1 | 6 | 1 |
| 177 | Jon Kynock | TwoPointer | Locas A | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 3 |
| 178 | Leo Hartlin | TwoPointer | Doolys Sackville A | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 0 |
| 179 | Marcel Verette | OnePointer | Doolys Portland B | 0.563 | 7 | 2 | 11 | 16 | 1 | 6 | 0 |
| 180 | Steve Joyce | OnePointer | Doolys Portland A | 0.563 | 9 | 0 | 9 | 16 | 1 | 4 | 4 |
| 181 | Lawrence Borden | TwoPointer | Doolys Kempt | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 0 |
| 182 | Matt Taylor | TwoPointer | Supercue B | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 0 |
| 183 | Greg Shortt | OnePointer | Supercue A | 0.563 | 9 | 0 | 9 | 16 | 0 | 2 | 0 |
| 184 | Duke Dugas | TwoPointer | Doolys Kempt | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 3 |
| 185 | Joey Short | TwoPointer | Supercue A | 0.563 | 4 | 5 | 14 | 16 | 1 | 6 | 6 |
| 186 | Gwisani Mavuma | TwoPointer | Supercue A | 0.563 | 0 | 9 | 18 | 16 | 0 | 4 | 1 |
| 187 | Larry Power | OnePointer | Spryfield Legion | 0.563 | 9 | 0 | 9 | 16 | 1 | 4 | 2 |
| 188 | Paul Longobardi | OnePointer | Doolys Rockingham C | 0.563 | 9 | 0 | 9 | 16 | 0 | 2 | 1 |
| 189 | Randy Bourque | TwoPointer | Doolys Rockingham B | 0.563 | 0 | 9 | 18 | 16 | 1 | 4 | 4 |
| 190 | Bob Miklos | TwoPointer | Locas A | 0.563 | 0 | 9 | 18 | 16 | 1 | 6 | 6 |
| 191 | Paul Cedrez | TwoPointer | Doolys Rockingham C | 0.563 | 0 | 9 | 18 | 16 | 0 | 4 | 0 |
| 192 | Tony McQuaid | OnePointer | Doolys Kempt | 0.563 | 9 | 0 | 9 | 16 | 0 | 3 | 0 |
| 193 | Wade Neil | TwoPointer | Sackville Legion | 0.563 | 0 | 9 | 18 | 16 | 0 | 3 | 1 |
| 194 | Mike Cullymore | TwoPointer | Supercue B | 0.563 | 0 | 9 | 18 | 16 | 1 | 6 | 2 |
| 195 | Frank OShea | OnePointer | Locas A | 0.563 | 9 | 0 | 9 | 16 | 0 | 3 | 0 |
| 196 | Rob Chute | OnePointer | Spryfield Legion | 0.563 | 9 | 0 | 9 | 16 | 0 | 3 | 0 |
| 197 | Calvin Wood | OnePointer | Doolys Rockingham A | 0.563 | 9 | 0 | 9 | 16 | 1 | 5 | 1 |
| 198 | Troy Smith | OnePointer | Doolys Kempt | 0.563 | 9 | 0 | 9 | 16 | 1 | 6 | 0 |
| 199 | Woody Luddington | TwoPointer | Doolys Burnside A | 0.563 | 0 | 9 | 18 | 16 | 1 | 5 | 0 |
| 200 | Renz Corrales | TwoPointer | Oasis | 0.563 | 0 | 9 | 18 | 16 | 1 | 6 | 1 |
| 201 | Tim Kays | OnePointer | Doolys Rockingham B | 0.563 | 6 | 3 | 12 | 16 | 0 | 3 | 0 |
| 202 | Laurie Baker | TwoPointer | Spryfield Legion | 0.563 | 0 | 9 | 18 | 16 | 0 | 2 | 2 |
| 203 | Jeremy Lewis | OnePointer | Doolys Rockingham B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 204 | Sylvain Marineau | OnePointer | Resolutes | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 205 | Patrick Spelliscy | OnePointer | Resolutes | 0.500 | 6 | 0 | 6 | 12 | 0 | 3 | 1 |
| 206 | Christian Mantolino | TwoPointer | Doolys Portland C | 0.500 | 0 | 2 | 4 | 4 | 0 | 2 | 0 |
| 207 | Darren Reid | TwoPointer | Doolys Burnside B | 0.500 | 0 | 2 | 4 | 4 | 0 | 2 | 2 |
| 208 | Glenn Taylor | OnePointer | Doolys Rockingham B | 0.500 | 6 | 0 | 6 | 12 | 0 | 4 | 0 |
| 209 | Joe Bogue | TwoPointer | Oasis | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 1 |
| 210 | Glen Stuart | TwoPointer | Doolys Burnside A | 0.500 | 3 | 5 | 13 | 16 | 0 | 3 | 0 |
| 211 | Tim McLean | OnePointer | Doolys Rockingham B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 212 | Chris Kelly | TwoPointer | Oasis | 0.500 | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 213 | Nick Bhatta | OnePointer | Locas A | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 214 | Derek MacCallum | TwoPointer | Doolys Sackville A | 0.500 | 0 | 2 | 4 | 4 | 0 | 2 | 0 |
| 215 | Scott Woodin | TwoPointer | Spryfield Legion | 0.500 | 0 | 8 | 16 | 16 | 0 | 2 | 0 |
| 216 | Chris Coolen | TwoPointer | Doolys Rockingham A | 0.500 | 0 | 8 | 16 | 16 | 0 | 4 | 0 |
| 217 | Mary Anne Corkum | OnePointer | Doolys Burnside C | 0.500 | 8 | 0 | 8 | 16 | 0 | 3 | 3 |
| 218 | Brian Smart | TwoPointer | Doolys Portland B | 0.500 | 0 | 8 | 16 | 16 | 0 | 2 | 2 |
| 219 | Charlie Flemming | OnePointer | Doolys Rockingham C | 0.500 | 8 | 0 | 8 | 16 | 0 | 2 | 1 |
