NOTE: Top five for awards require a minimum of 75% of games played.
Most Points:
Rank: | Name: | Team: | Avg: | Wins: | Points: | Played: |
1 | Mike Weagle | Doolys Sackville B | 0.825 | 66 | 132 | 80 |
2 | Craig Teal | Doolys Portland C | 0.763 | 61 | 122 | 80 |
3 | Duke Dugas | Doolys Kempt | 0.738 | 59 | 118 | 80 |
4 | Derek Levesque | Doolys Burnside A | 0.667 | 56 | 112 | 84 |
5 | Darrell Abolit | Doolys Bedford A | 0.700 | 56 | 112 | 80 |
Top 5 Two-Pointers (Avg):
Rank: | Name: | Team: | Avg: | Wins: | Points: | Played: |
1 | Mike Weagle | Doolys Sackville B | 0.825 | 66 | 132 | 80 |
2 | Jody Swim | Doolys Portland C | 0.779 | 53 | 106 | 68 |
3 | Craig Teal | Doolys Portland C | 0.763 | 61 | 122 | 80 |
4 | Duke Dugas | Doolys Kempt | 0.738 | 59 | 118 | 80 |
5 | Jeff Saulnier | Doolys Bedford A | 0.724 | 55 | 110 | 76 |
Top 5 One-Pointers (Avg):
Rank: | Name: | Team: | Avg: | Wins: | Points: | Played: |
1 | Louis Dixon | Doolys Portland C | 0.806 | 58 | 58 | 72 |
2 | Harry ODonnell | Doolys Portland C | 0.738 | 59 | 62 | 80 |
3 | Dan Deal | Doolys Rockingham A | 0.737 | 56 | 56 | 76 |
4 | Nathanael Robart | Doolys Kempt | 0.700 | 56 | 56 | 80 |
5 | Micheal Ross | Doolys Bedford A | 0.684 | 52 | 52 | 76 |
Most Consecutive Wins:
Name: | Team: | Max Consecutive: |
Kevin Wagner | Oasis | 17 |
Jody Swim | Doolys Portland C | 16 |
Mike Weagle | Doolys Sackville B | 14 |
Shane Bourque | Doolys Rockingham B | 14 |
Craig Teal | Doolys Portland C | 14 |
Jeff Saulnier | Doolys Bedford A | 14 |
Most 4 Game Wins:
Name: | Team: | 4G Wins: |
Mike Weagle | Doolys Sackville B | 9 |
Jody Swim | Doolys Portland C | 8 |
Louis Dixon | Doolys Portland C | 7 |
Darrell Abolit | Doolys Bedford A | 7 |
Craig Teal | Doolys Portland C | 6 |