Individual player stats for Norm Leaman for 2024:
Norm Leaman (PlayerID: 580)
TEAM: Oasis
DATE: | VS TEAM: | POSITION: | RECORD |
2024-09-23 | Doolys Portland C | Home Player 4 | L L L L |
2024-10-21 | Doolys Portland A | Home Player 2 | L L L L |
2024-10-28 | Doolys Rockingham A | Visiting Player 6 | L L L W |
2024-11-04 | Doolys Bedford B | Visiting Player 7 | W W W W |
2024-11-18 | Doolys Rockingham C | Visiting Player 4 | L L W W |
2024-11-25 | Doolys Sackville C | Visiting Player 6 | L L L L |
2024-12-09 | Doolys Portland B | Visiting Player 7 | L L L L |
2024-12-16 | Resolutes | Visiting Player 4 | W W L L |
2025-01-06 | Doolys Sackville A | Visiting Player 6 | L L W L |
2025-01-13 | Doolittles | Home Player 3 | W W W W |
2025-01-27 | Doolys Rockingham B | Home Player 3 | W W L W |
2025-02-03 | Supercue | Visiting Player 7 | W L L W |
Two Point Wins - 8
Total Points - 27
Games Played - 48
4 Game Wins - 2
Max Consecutive - 6
Current Consecutive - 1
Player Average - 0.396
-----------------------------------------------------