Individual player stats for Kevin Shannon for 2024:
Kevin Shannon (PlayerID: 530)
TEAM: Supercue
DATE: | VS TEAM: | POSITION: | RECORD |
2024-09-23 | Doolys Bedford B | Home Player 5 | L W L W |
2024-09-30 | Doolys Bedford A | Home Player 5 | L L L W |
2024-10-07 | Doolys Sackville C | Home Player 4 | L W W W |
2024-10-21 | Doolys Rockingham A | Home Player 4 | L W L L |
2024-10-28 | Doolys Sackville B | Home Player 4 | W L L L |
2024-11-04 | Doolys Burnside B | Home Player 4 | L W L L |
2024-11-18 | Doolys Portland C | Home Player 4 | L L L L |
2024-11-25 | Doolys Rockingham C | Home Player 7 | L L L L |
2024-12-02 | Doolys Burnside A | Home Player 2 | L L L W |
2024-12-09 | Doolittles | Home Player 5 | W W L W |
2024-12-16 | Doolys Sackville A | Home Player 6 | L L W L |
2025-01-13 | Resolutes | Home Player 5 | L L L L |
2025-01-20 | Doolys Portland B | Home Player 6 | L W L L |
2025-01-27 | Doolys Kempt | Home Player 4 | W L L W |
2025-02-03 | Oasis | Home Player 8 | L L W L |
Two Point Wins - 9
Total Points - 27
Games Played - 60
4 Game Wins - 0
Max Consecutive - 3
Current Consecutive - 0
Player Average - 0.300
-----------------------------------------------------