Individual player stats for Gerry Lunn for 2024:
Gerry Lunn (PlayerID: 902)
TEAM: Doolys Bedford B
DATE: | VS TEAM: | POSITION: | RECORD |
2024-09-23 | Supercue | Home Player 5 | L L W L |
2024-09-30 | Resolutes | Visiting Player 6 | W L L L |
2024-10-07 | Doolys Sackville B | Home Player 5 | L L L L |
2024-10-21 | Vimy legion | Visiting Player 8 | W W L L |
2024-11-04 | Oasis | Home Player 6 | W L W L |
2024-11-18 | Doolys Kempt | Visiting Player 8 | L L W W |
2024-11-25 | Doolys Rockingham B | Visiting Player 5 | W L L W |
2024-12-02 | Doolittles | Visiting Player 5 | L L W W |
2024-12-09 | Doolys Burnside C | Home Player 5 | W W L L |
2024-12-16 | Doolys Bedford A | Visiting Player 5 | W L W L |
2025-01-13 | Doolys Burnside A | Visiting Player 8 | W L L L |
2025-01-20 | Doolys Burnside B | Home Player 6 | L W L L |
2025-01-27 | Doolys Rockingham C | Visiting Player 8 | W L L L |
Two Point Wins - 19
Total Points - 38
Games Played - 52
4 Game Wins - 0
Max Consecutive - 4
Current Consecutive - 0
Player Average - 0.365
-----------------------------------------------------