Individual player stats for Aidan MacLeod for 2024:
Aidan MacLeod (PlayerID: 1370)
TEAM: Doolys Kempt
DATE: | VS TEAM: | POSITION: | RECORD |
2024-09-23 | Doolys Burnside B | Visiting Player 5 | W W W W |
2024-09-30 | Doolys Portland A | Visiting Player 6 | W W W L |
2024-10-21 | Doolys Sackville B | Visiting Player 7 | L W W W |
2024-10-28 | Doolys Rockingham B | Visiting Player 8 | L W W W |
2024-11-18 | Doolys Bedford B | Visiting Player 5 | L W L W |
2024-12-02 | Doolys Bedford A | Visiting Player 5 | W W L L |
2024-12-09 | Resolutes | Visiting Player 5 | W W W W |
2024-12-16 | Vimy legion | Visiting Player 5 | L W L W |
2025-01-06 | Spryfield Legion | Visiting Player 2 | W L W W |
2025-01-13 | Doolys Sackville A | Visiting Player 5 | W L W W |
2025-01-20 | Doolittles | Visiting Player 5 | L W L W |
2025-01-27 | Supercue | Visiting Player 6 | L L W W |
2025-02-03 | Doolys Portland B | Visiting Player 4 | W W W W |
Two Point Wins - 30
Total Points - 67
Games Played - 52
4 Game Wins - 3
Max Consecutive - 7
Current Consecutive - 6
Player Average - 0.712
-----------------------------------------------------